Portfolio of Projects

Healthcare Capital Development

Omak Health Center | $38M Colville Confederated Tribes Served as the comprehensive project manager for this 30,000 sq. ft. LEED Silver outpatient facility. The scope included end-to-end design management, consultation on environmental assessments (EAs), federal project negotiation, and permitting.

Sycuan Medical & Dental Center | $30M Sycuan Band of the Kumeyaay Nation Led the strategic site selection, facility design, and funding acquisition for a new tribal clinic.

SanPoil Substance Use Disorder Treatment Center | $16M Colville Confederated Tribes Managed the development of a 46-bed inpatient SUD treatment facility. Oversight spanned the entire lifecycle—from construction to healthcare licensure, compliance inspections, and state/federal reimbursement contract negotiation.

Colville Tribes Nursing & Assisted Living Facility | $40M (Scoping) Colville Confederated Tribes Conducted comprehensive scoping, site location analysis, and design consultation for a proposed skilled nursing facility, including provisions for a renal dialysis center.

Desert Senita Rural Health Expansions | ~$1.2M (Total) Desert Senita Community Health Center (Pinal County, AZ) Managed the renovation and operationalization of four FQHC sites (Ajo, Arizona City, Stanfield, Coolidge). Scope included environmental assessments, nuclear regulatory compliance for X-ray equipment, and the integration of dental and behavioral health services into school-based and community settings.

Environmental Remediation & Disaster Response

Regional Wildfire Public Health Response | $45M Colville Confederated Tribes Managed the comprehensive annual public health response to regional wildfires. Operations included coordinating emergency displacement logistics, monitoring environmental hazards caused by wildfire smoke, and implementing public safety protocols to mitigate health risks for the tribal community.

Ted’s Truck Stop Brownfields Remediation | $15M La Paz County, AZ Managed a high-stakes EPA and State-funded Brownfields project to remediate a massive benzene spill. Coordinated closely with the Arizona Department of Environmental Quality (ADEQ) to mitigate public health risks and restore the site.

Centennial Wash Flood Mitigation | $2.7M La Paz County, AZ Led the response to a state-declared natural disaster following flooding in Salome/Wenden. Developed the Hazard Mitigation Plan and managed state emergency response funds to execute critical flood control measures.

PCB Cleanup & Mitigation | $1.5M La Paz County & AZ Public Safety Managed an environmental mitigation project resulting from copper theft and PCB spills at 30 abandoned APS transformers. Ensured safe disposal of hazardous materials and site rehabilitation.

Emerald Canyon Pond Restoration | $150k La Paz County, AZ Collaborated with the U.S. Fish & Wildlife Service to execute a habitat restoration project under the Endangered Species Act. The project created fry habitat to preserve the Bonytail Chub and Razorback Sucker endangered fish species.

Cibola Manganese Remediation | $350k La Paz County, AZ Coordinated a public and environmental health project to remediate manganese tailings, directly addressing soil contamination and community exposure risks.

Federal Land (R&PP) & Public Works

Pirates Cove & Pirates Den Concession | $1.5M Bureau of Land Management (BLM) / La Paz County Navigated the Recreation and Public Purposes (R&PP) Act to manage a major concession lease. Scope included a comprehensive Environmental Site Assessment (ESA), historic site assessment, federal register publication, and permitting for boat docks navigable waterways.

Buckskin R&PP Land Patent | $170k (Process) La Paz County, AZ Managed the complex patent application for a 30-acre parcel. This required a Mining Site Review, Clean Air Act review, Clean Water Act review, Endangered Species review, and Archaeological Site Assessment.

Salome Community Center & Library | $500k La Paz County, AZ Managed the grant funding, environmental assessment (EA), and construction of a new community facility located on federal BLM R&PP patent land.

Lake Havasu Take Off Point Boat Dock | $400k La Paz County, AZ Managed the installation of a boat dock system requiring formal consultation with the BLM, Bureau of Reclamation, and U.S. Army Corps of Engineers.

Buckskin State Park Transportation Enhancement | $500k Federal Highway Administration Grant Completed the full Environmental Assessment (EA) and project plan for a multi-use path and road closure project, securing federal transportation enhancement funds.

Strategic Consulting & Crisis Management

Colville Tribes COVID-19 Response | $6M Colville Confederated Tribes Served as Chief Public Health Officer, managing a comprehensive pandemic response. Duties included epidemiological surveillance, outbreak investigations, public health education, and the orchestration of a mass vaccination campaign.

Desert Senita Turnaround & Grant Strategy | $17M Revenue Desert Senita Community Health Center Principal Investigator for multiple HRSA grants. Achieved a financial turnaround by securing competitive grants (including $1.6M for SUD services) and optimizing revenue cycles, growing annual revenue from $3.5M to $17M.

Forsyth Futures Sustainability Initiative | $1.3M Forsyth Futures (Winston-Salem, NC) Transitioned the organization to a fee-for-service model and served as the data backbone for the Mayor’s Thought Force on Poverty. Managed over 20 grant-funded research projects focused on community assets.